
Retour à la boutique
ASUScartes graphiques
Carte graphique ASUS GeForce GTX 1660 SUPER ROG-STRIX-GTX1660S-O6G-GAMING
Réf: 65800311
36,900 DZD
● En stock — prêt à expédier
1
ASUS GTX 1660 SUPERROG STRIX GTX 1660SGTX 1660S 6GBcarte graphique ASUSGeForce GTX 1660 SUPER6 Go GDDR6ROG STRIXcarte graphique gamingDual FanNVIDIAGTX 1660 GamingGPU 6GB.
| Élément | Détail |
|---|---|
| Marque / Modèle | ASUS GeForce GTX 1660 SUPER ROG STRIX – 6 Go GDDR6 |
| Architecture GPU | NVIDIA Turing – GPU TU116-300 |
| Cœurs CUDA / Stream Processors | 1408 CUDA Cores |
| Tensor Cores | N/A (absents sur GTX, uniquement RTX) |
| RT Cores | N/A (pas de Ray Tracing matériel) |
| Fréquence de base | ~1530 MHz |
| Fréquence Boost / Game Clock | ~1830 MHz (OC Mode ASUS) |
| Mémoire vidéo | 6 Go GDDR6 |
| Fréquence mémoire | 14 Gbps (1750 MHz effectif) |
| Interface mémoire | 192 bits |
| Bande passante mémoire | ~336 Go/s |
| Bus Interface | PCI-Express 3.0 ×16 |
| Technologies supportées | DirectX 12, Vulkan, OpenGL 4.6, NVIDIA G-Sync, Ansel, NVENC (Turing), GPU Boost 4.0 |
| Refroidissement | Triple ventilateur ASUS ROG Strix (Axial-Tech) + radiateur aluminium + caloducs + backplate |
| Connecteurs vidéo | 2 × DisplayPort 1.4, 2 × HDMI 2.0b |
| Résolution maximale | Jusqu’à 7680 × 4320 (8K) |
| Consommation (TDP) | |
| Connecteur(s) d’alimentation | 1 × 8-pin PCIe |
| Alimentation recommandée | 450–500 W minimum |
| Dimensions | ~301 mm (L) × 132 mm (H) × 50 mm (2.7 slots) |
| Poids | ~1.1 kg |
| Gravure (nm) | 12 nm (TSMC) |
| Date de sortie | Octobre 2019 |
| Fin de production | 2022 (remplacée progressivement par RTX 3050 / RTX 2060 reissue) |
| Températures moyennes | ~65–70 °C en charge (bon refroidissement) |
| Garantie constructeur | 3 ans (selon région) |
| Usage recommandé | Gaming 1080p Ultra, eSport, streaming, création légère |
| Statut actuel | Production arrêtée, disponible en stock résiduel ou occasion |
Carte graphique ASUS GeForce GTX 1660 SUPER ROG-STRIX-GTX1660S-O6G-GAMING, idéale pour le gaming en Full HD, offrant de très bonnes performances graphiques grâce à ses 1408 CUDA Cores et son overclocking d’usine jusqu’à 1875 MHz.


